Financials
Monthly Revenue | Thousand NT | ||
---|---|---|---|
Month | Current Month Revenue | Same Period Last Year | Increase/Decrease Percentage |
1Month | 200,022 | 182,497 | 9.6% |
2Month | 188,434 | 168,318 | 11.95% |
3Month | 207,180 | 183,711 | 12.77% |
Monthly Revenue | Thousand NT | ||
---|---|---|---|
Month | Current Month Revenue | Same Period Last Year | Increase/Decrease Percentage |
1Month | 182,497 | 179,538 | 1.65% |
2Month | 168,318 | 212,033 | -20.62% |
3Month | 183,711 | 231,458 | -20.63% |
4Month | 196,423 | 185,064 | 6.14% |
5Month | 239,566 | 143,410 | 67.05% |
6Month | 204,615 | 186,967 | 9.44% |
7Month | 224,237 | 237,264 | -5.49% |
8Month | 221,990 | 126,747 | 75.14% |
9Month | 210,677 | 138,988 | 51.58% |
10Month | 186,598 | 134,905 | 38.32% |
11Month | 156,411 | 135,921 | 15.07% |
12Month | 221,081 | 162,845 | 35.76% |
Monthly Revenue | Thousand NT | ||
---|---|---|---|
Month | Current Month Revenue | Same Period Last Year | Increase/Decrease Percentage |
1Month | 179,538 | 188,969 | -4.99% |
2Month | 212,033 | 205,987 | 2.94% |
3Month | 231,458 | 178,200 | 29.89% |
4Month | 185,064 | 227,152 | -18.53% |
5Month | 143,410 | 155,124 | -7.55% |
6Month | 186,967 | 150,576 | 24.17% |
7Month | 237,264 | 243,684 | -2.63% |
8Month | 126,747 | 192,080 | -34.01% |
9Month | 138,988 | 163,060 | -14.76% |
10Month | 134,905 | 151,309 | -10.84% |
11Month | 135,921 | 199,989 | -32.04% |
12Month | 162,845 | 218,886 | -25.6% |
Monthly Revenue | Thousand NT | ||
---|---|---|---|
Month | Current Month Revenue | Same Period Last Year | Increase/Decrease Percentage |
1Month | 188,969 | 169,173 | 11.7% |
2Month | 205,987 | 134,926 | 52.67% |
3Month | 178,200 | 153,401 | 16.17% |
4Month | 227,152 | 155,939 | 45.67% |
5Month | 155,124 | 185,761 | -16.49% |
6Month | 150,576 | 301,566 | -50.07% |
7Month | 243,684 | 159,191 | 53.08% |
8Month | 192,080 | 159,348 | 20.54% |
9Month | 163,060 | 182,044 | -10.43% |
10Month | 151,309 | 183,572 | -17.58% |
11Month | 199,989 | 200,771 | -0.39% |
12Month | 218,886 | 182,213 | 20.13% |
Monthly Revenue | Thousand NT | ||
---|---|---|---|
Month | Current Month Revenue | Same Period Last Year | Increase/Decrease Percentage |
1Month | 169,173 | 122,290 | 38.34% |
2Month | 134,926 | 132,654 | 1.71% |
3Month | 153,401 | 137,049 | 11.93% |
4Month | 155,939 | 127,914 | 21.91% |
5Month | 185,761 | 169,070 | 9.87% |
6Month | 301,566 | 159,575 | 88.98% |
7Month | 159,191 | 151,189 | 5.29% |
8Month | 159,348 | 173,503 | -8.16% |
9Month | 182,044 | 165,709 | 9.86% |
10Month | 183,572 | 163,404 | 12.34% |
11Month | 200,771 | 156,920 | 27.94% |
12Month | 182,213 | 262,433 | -30.57% |
Monthly Revenue | Thousand NT | ||
---|---|---|---|
Month | Current Month Revenue | Same Period Last Year | Increase/Decrease Percentage |
1Month | 122,290 | 141,331 | -13.47% |
2Month | 132,654 | 108,934 | 21.77% |
3Month | 137,049 | 133,441 | 2.7% |
4Month | 127,914 | 198,391 | -35.52% |
5Month | 169,070 | 134,878 | 25.35% |
6Month | 159,575 | 135,221 | 18.01% |
7Month | 151,189 | 140,813 | 7.37% |
8Month | 173,503 | 161,430 | 7.48% |
9Month | 165,709 | 131,110 | 26.39% |
10Month | 163,404 | 213,155 | -23.34% |
11Month | 156,920 | 162,376 | -3.36% |
12Month | 262,433 | 136,211 | 92.67% |
Monthly Revenue | Thousand NT | ||
---|---|---|---|
Month | Current Month Revenue | Same Period Last Year | Increase/Decrease Percentage |
1Month | 141,331 | 138,733 | 1.87% |
2Month | 108,934 | 116,570 | -6.55% |
3Month | 133,441 | 174,702 | -23.62% |
4Month | 198,391 | 138,193 | 43.56% |
5Month | 134,878 | 138,733 | -2.78% |
6Month | 135,221 | 148,098 | -8.69% |
7Month | 140,813 | 155,125 | -9.23% |
8Month | 161,430 | 199,309 | -19.01% |
9Month | 131,110 | 287,053 | -54.33% |
10Month | 213,155 | 190,367 | 11.97% |
11Month | 162,376 | 204,274 | -20.51% |
12Month | 136,211 | 182,375 | -25.31% |
Monthly Revenue | Thousand NT | ||
---|---|---|---|
Month | Current Month Revenue | Same Period Last Year | Increase/Decrease Percentage |
1Month | 138,733 | 153,782 | -9.79% |
2Month | 116,570 | 148,586 | -21.55% |
3Month | 174,702 | 148,416 | 17.71% |
4Month | 138,193 | 145,561 | -5.06% |
5Month | 138,733 | 167,000 | -16.93% |
6Month | 148,098 | 189,561 | -21.87% |
7Month | 155,125 | 170,209 | -8.86% |
8Month | 199,309 | 235,629 | -15.41% |
9Month | 287,053 | 319,137 | -10.05% |
10Month | 190,367 | 274,206 | -30.58% |
11Month | 204,274 | 295,718 | -30.92% |
12Month | 182,375 | 221,579 | -17.69% |
Monthly Revenue | Thousand NT | ||
---|---|---|---|
Month | Current Month Revenue | Same Period Last Year | Increase/Decrease Percentage |
1Month | 153,782 | 235,336 | -34.65% |
2Month | 148,586 | 189,097 | -21.42% |
3Month | 148,416 | 244,980 | -39.42% |
4Month | 145,561 | 231,145 | -37.03% |
5Month | 167,000 | 201,929 | -17.3% |
6Month | 189,561 | 198,030 | -4.28% |
7Month | 170,209 | 177,881 | -4.31% |
8Month | 235,629 | 211,725 | 11.29% |
9Month | 319,137 | 240,086 | 32.93% |
10Month | 274,206 | 216,447 | 26.69% |
11Month | 295,718 | 227,957 | 29.73% |
12Month | 221,579 | 257,493 | -13.95% |
Monthly Revenue | Thousand NT | ||
---|---|---|---|
Month | Current Month Revenue | Same Period Last Year | Increase/Decrease Percentage |
1Month | 235,336 | 313,757 | -24.99% |
2Month | 189,097 | 258,772 | -26.93% |
3Month | 244,980 | 246,058 | -0.44% |
4Month | 231,145 | 284,954 | -18.88% |
5Month | 201,929 | 237,291 | -14.9% |
6Month | 198,030 | 234,475 | -15.54% |
7Month | 177,881 | 279,711 | -36.41% |
8Month | 211,725 | 273,515 | -22.59% |
9Month | 240,086 | 433,892 | -44.67% |
10Month | 216,447 | 237,372 | -8.82% |
11Month | 227,957 | 299,824 | -23.97% |
12Month | 257,493 | 223,001 | 15.47% |
Monthly Revenue | Thousand NT | ||
---|---|---|---|
Month | Current Month Revenue | Same Period Last Year | Increase/Decrease Percentage |
1Month | 313,757 | N/A | N/A |
2Month | 258,772 | N/A | N/A |
3Month | 246,058 | N/A | N/A |
4Month | 284,954 | N/A | N/A |
5Month | 237,291 | N/A | N/A |
6Month | 234,475 | N/A | N/A |
7Month | 279,711 | N/A | N/A |
8Month | 273,515 | N/A | N/A |
9Month | 433,892 | N/A | N/A |
10Month | 237,372 | N/A | N/A |
11Month | 299,824 | N/A | N/A |
12Month | 223,001 | N/A | N/A |
Financial Reports
Year | Content | Download |
---|---|---|
2012Q4 | Individual Financial Report | PDF /523 KB |
2012Q4 | Consolidated Financial Report | PDF /408 KB |
2013Q2 | Consolidated Financial Report | PDF /548 KB |
2013Q4 | Consolidated Financial Report | PDF /2 MB |
2013Q4 | Individual Financial Report | PDF /2 MB |
2014Q2 | Consolidated Financial Report | PDF /1 MB |
2014 Q4 | Consolidated Financial Report | PDF /2 MB |
2014Q4 | Parent Company Only Financial Report | PDF /2 MB |
2015Q1 | Consolidated Financial Report | PDF /2 MB |
2015Q2 | Consolidated Financial Report | PDF /2 MB |
2015Q3 | Consolidated Financial Report | PDF /2 MB |
2015Q4 | Consolidated Financial Report | PDF /2 MB |
2015Q4 | Individual Financial Report | PDF /2 MB |
2016Q1 | Consolidated Financial Report | PDF /1 MB |
2016Q2 | Consolidated Financial Report | PDF /2 MB |
2016Q3 | Consolidated Financial Report | PDF /2 MB |
2016Q4 | Consolidated Financial Report | PDF /2 MB |
2016Q4 | Individual Financial Report | PDF /2 MB |
2017Q1 | Consolidated Financial Report | PDF /1 MB |
2017Q2 | Consolidated Financial Report | PDF /1 MB |
2017Q3 | Consolidated Financial Report | PDF /1 MB |
2017Q4 | Consolidated Financial Report | PDF /2 MB |
2017Q4 | Individual Financial Report | PDF /2 MB |
2018Q1 | Consolidated Financial Report | PDF /1 MB |
2018Q2 | Consolidated Financial Report | PDF /1 MB |
2018Q3 | Consolidated Financial Report | PDF /1 MB |
2018Q4 | Consolidated Financial Report | PDF /3 MB |
2018Q4 | Individual Financial Report | PDF /3 MB |
2018Q4 | Consolidated Financial Report (English translation) | PDF /367 KB |
2018Q4 | Individual Financial Report (English translation) | PDF /527 KB |
2019Q1 | Consolidated Financial Report | PDF /2 MB |
2019Q2 | Consolidated Financial Report | PDF /2 MB |
2019Q3 | Consolidated Financial Report | PDF /2 MB |
2019Q4 | Consolidated Financial Report | PDF /3 MB |
2019Q4 | Individual Financial Report | PDF /3 MB |
2019Q4 | Consolidated Financial Report (English translation) | PDF /355 KB |
2019Q4 | Individual Financial Report (English translation) | PDF /418 KB |
2020Q1 | Consolidated Financial Report | PDF /1 MB |
2020Q2 | Consolidated Financial Report | PDF /1 MB |
2020Q3 | Consolidated Financial Report | PDF /1 MB |
2020Q4 | Consolidated Financial Report | PDF /1 MB |
2020Q4 | Individual Financial Report | PDF /1 MB |
2020Q4 | Consolidated Financial Report(English translation) | PDF /329 KB |
2020Q4 | Individual Financial Report (English translation) | PDF /591 KB |
2021Q1 | Consolidated Financial Report | PDF /987 KB |
2021Q2 | Consolidated Financial Report | PDF /1 MB |
2021Q3 | Consolidated Financial Report | PDF /1009 KB |
2021Q4 | Consolidated Financial Report | PDF /1 MB |
2021Q4 | Individual Financial Report | PDF /1 MB |
2021Q4 | Consolidated Financial Report (English translation) | PDF /322 KB |
2021Q4 | Individual Financial Report (English translation) | PDF /401 KB |
2022Q1 | Consolidated Financial Report | PDF /1 MB |
2022Q2 | Consolidated Financial Report | PDF /2 MB |
2022Q3 | Consolidated Financial Report | PDF /2 MB |
2022Q4 | Consolidated Financial Report | PDF /4 MB |
2022Q4 | Individual Financial Report | PDF /4 MB |
2022Q4 | Consolidated Financial Report (English translation) | PDF /371 KB |
2022Q4 | Individual Financial Report (English translation) | PDF /368 KB |
2023Q1 | Consolidated Financial Report | PDF /1 MB |
2023Q2 | Consolidated Financial Report | PDF /2 MB |
2023Q3 | Consolidated Financial Report | PDF /1 MB |
2023Q4 | Consolidated Financial Report | PDF /1 MB |
2023Q4 | Individual Financial Report | PDF /1 MB |
2023Q4 | Consolidated Financial Report (English translation) | PDF /359 KB |
2023Q4 | Individual Financial Report (English translation) | PDF /373 KB |
2024Q1 | Consolidated Financial Report | PDF /1 MB |
2024Q2 | Consolidated Financial Report | PDF /1 MB |
2024Q3 | Consolidated Financial Report | PDF /1 MB |
2024Q4 | Consolidated Financial Report | PDF /1 MB |
2024Q4 | Individual Financial Report | PDF /1 MB |